ArcGIS REST Services Directory Login | Get Token
JSON

Legend (test/GeoNB_SNB_ServiceCentreStatistics)

Transaction Volume (2017 vs 2020) (5)
Down 10 to 25% Down 10 to 25%
Down 5 to 9% Down 5 to 9%
Down 0 to 4% Down 0 to 4%
Up 1 to 5% Up 1 to 5%
Up 6 to 78% Up 6 to 78%
Transaction Volume (2017 vs 2018) (4)
Down 15 to 17% Down 15 to 17%
Down 10 to 14% Down 10 to 14%
Down 5 to 9% Down 5 to 9%
Down 0 to 4% Down 0 to 4%
Up 1 to 25% Up 1 to 25%
Transaction Volume (2018 vs 2019) (3)
Down 25 to 34% Down 25 to 34%
Down 10 to 24% Down 10 to 24%
Down 0 to 9% Down 0 to 9%
Up 1 to 25% Up 1 to 25%
Up 26 to 65% Up 26 to 65%
Transaction Volume (2019 vs 2020) (2)
Down 15 to 19% Down 15 to 19%
Down 5 to 14% Down 5 to 14%
Down 0 to 4% Down 0 to 4%
Up 1 to 4% Up 1 to 4%
Up 5 to 8% Up 5 to 8%
SNB Service Centres (Hide) (1)
Distance to Nearest Service Centre (6)
5 Minutes 5 Minutes
10 Minutes 10 Minutes
15 Minutes 15 Minutes
30 Minutes 30 Minutes
60 minutes 60 minutes
Service Centre Service Areas (0)
5 Minutes 5 Minutes
10 Minutes 10 Minutes
15 Minutes 15 Minutes
30 Minutes 30 Minutes
60 Minutes 60 Minutes